Pandit Bhagwat Dayal Sharma University of Health Sciences Rohtak (UHSR) has published a recruitment notification (UHSR/Rectt./07/2018) on 18/10/2018. The notification is for recruitment of Non Teaching Staff. Here you will get the complete information about UHSR Non Teaching Staff Recruitment online application form 2018.
You will get here complete detail about UHSR Non Teaching Staff application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links.
Important Dates
Events | Dates |
Last Date for Apply Online | 12/11/2018 |
Application Fees
Category | Fee |
Group A & B Male Candidates (General) | Rs.1000/- |
Group A & B Female Candidates (General) | Rs.500/- |
Group A & B Male Candidates (Reserved) | Rs.250/- |
Group A & B Female Candidates (Reserved) | Rs.125/- |
Group C Male Candidates (General) | Rs.600/- |
Group C Female Candidates (General) | Rs.300/- |
Group C Male Candidates (Reseved) | Rs.150/- |
Group C Female Candidates (Reseved) | Rs.75/- |
Exs/ PH Candidates | Nil |
Payment Mode | Online Payable |
Eligibility Criteria & Vacancies Details
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Deputy Registrar | 01 | Master Degree with min. 05 years of administrative experience | 18-42 years | Rs.15600-39100/- + GP- Rs.7600/- |
Controller of Finance | 01 | CA with min. 10 years of experience | 18-42 years | Rs.15600-39100/- + GP- Rs.7600/- |
Deputy Medical Superintendent | 01 | MHA/ PG Degree/ MS/ MD/ MBBS Degree with 01 year of working experience | 25-45 years | Rs.15600-39100/- + GP- Rs.6000/- |
Psychiatrist | 01 | MBBS Degree/ Registered under State Council/ MCI/ MD/ DPM | 25-40 years | Rs.15600-39100/- + GP- Rs.6000/- |
Accounts Officer | 01 | CA/ SAS with 5-8 years of working experience | 18-42 years | Rs.9300-34800/- + GP- Rs.5400/- |
Medical Officer | 01 | Graduate in Medicine & Surgery/ Registered with Haryana/ Punjab Medical Council | 18-42 years | Rs.9300-34800/- + GP- Rs.5400/- |
Estate Officer | 01 | B.E/ B.Tech in Civil/ Electrical Engineering with min. 05 years of experience | 18-42 years | Rs.9300-34800/- + GP- Rs.5400/- |
Chief Security Officer | 01 | Experienced as Commissioned Officer | 18-42 years | Rs.9300-34800/- + GP- Rs.5400/- |
Section Officer | 03 | B.Com/ M.Com/ IPCC/ CA with min. 03 years of experience | 18-42 years | Rs.9300-34800/- + GP- Rs.4600/- |
Assistant Security Officer | 03 | Any Graduate Degree/ Trained in Intelligence & Security Work with min. 05 years of experience | 18-42 years | Rs.9300-34800/- + GP- Rs.4000/- |
Data Entry Operator | 12 | Graduate Degree with PG Diploma in Computer Application | 18-42 years | Rs.5200-20200/- + GP- Rs.2400/- |
Security Supervisor | 03 | Any Graduate Degree | 18-42 years | Rs.5200-20200/- + GP- Rs.2400/- |
Clerk | 116 | Any Graduate Degree | 18-42 years | Rs.5200-20200/- + GP- Rs.1900/- |
Steno-Typist | 40 | Any Graduate Degree | 18-42 years | Rs.5200-20200/- + GP- Rs.1900/- |
Pharmacist | 12 | 12th with Science/ B.Pharmacy/ Registered as Pharmacist with Haryana State Pharmacy Council | 18-42 years | Rs.9300-34800/- + GP- Rs.3600/- |
Important Links
No comments