Post Name : IB MHA Security Assistant / Executive Post Online Form 2018
About Post : Ministry Of Home Affair MHA Intelligence Bureau IB Are Invited Online Application Form For Post Of Security Assistant / Executive. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
About Post : Ministry Of Home Affair MHA Intelligence Bureau IB Are Invited Online Application Form For Post Of Security Assistant / Executive. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
| Ministry Of Home Affair MHA Security Assistant / Executive Recruitment 2018 |
|||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||
Eligibility
|
Age Limit
|
||||||
| Vacancy Details Total Post : 1054 | |||||||
| District Name | Gen | OBC | SC | ST | Total | ||
| Varansi | 03 | 0 | 03 | 0 | 06 | ||
| Meerut | 07 | 0 | 05 | 0 | 12 | ||
| Patna | 19 | 0 | 04 | 01 | 24 | ||
| Jaipur | 24 | 07 | 10 | 07 | 48 | ||
| Lucknow | 13 | 0 | 06 | 0 | 19 | ||
| Bhopal | 09 | 03 | 03 | 02 | 17 | ||
| Delhi / IB Headqrs. | 114 | 55 | 41 | 18 | 228 | ||
| Chandigarh | 12 | 07 | 02 | 0 | 21 | ||
| Shimala | 09 | 03 | 04 | 01 | 17 | ||
| Dehradun | 05 | 0 | 02 | 01 | 08 | ||
| Chennai | 21 | 12 | 06 | 01 | 40 | ||
| Dibrugarh | 04 | 0 | 0 | 04 | 08 | ||
| Gangtok | 06 | 01 | 0 | 0 | 07 | ||
| Hyderabad | 22 | 09 | 09 | 01 | 36 | ||
| Imphal | 09 | 0 | 0 | 04 | 13 | ||
| Itanagar | 28 | 0 | 01 | 0 | 29 | ||
| Jammu | 16 | 08 | 03 | 04 | 31 | ||
| Kolkata | 45 | 08 | 14 | 0 | 67 | ||
| Leh | 07 | 05 | 02 | 0 | 14 | ||
| Ahmedabad | 20 | 12 | 01 | 06 | 39 | ||
| Amritsar | 28 | 09 | 15 | 0 | 52 | ||
| Mumbai | 51 | 06 | 06 | 07 | 70 | ||
| Nagpur | 08 | 0 | 0 | 0 | 08 | ||
| Bangalore | 11 | 11 | 05 | 03 | 30 | ||
| Raipur | 08 | 0 | 02 | 06 | 16 | ||
| Shillong | 07 | 01 | 0 | 01 | 19 | ||
| Siliguri | 13 | 05 | 06 | 01 | 25 | ||
| Srinagar | 17 | 09 | 03 | 03 | 32 | ||
| Trvidandrum | 35 | 10 | 04 | 0 | 49 | ||
| Aizawl | 13 | 0 | 0 | 01 | 14 | ||
| Vijaywada | 13 | 05 | 01 | 01 | 20 | ||
| Agartala | 08 | 0 | 03 | 04 | 15 | ||
| Bhubaneswer | 07 | 0 | 03 | 04 | 14 | ||
| Total | 620 | 187 | 160 | 87 | 1054 | ||
| IMPORTANT LINKS | |||||||
| Apply Online | Link Active on 20/10/2018 | ||||||
| Download Notification | Click Here | ||||||
| Official Website | Click Here | ||||||

No comments