GAIL (India) Limited (GAIL) has published a recruitment notification (GAIL/OPEN/SRD/EXE./3/2018) on 22/10/2018. The notification is for recruitment of Chief Manager, Senior Engineer, Officer & Other. Here you will get the complete information about GAIL Chief Manager, Senior Engineer, Officer & Other Recruitment online application form 2018.
Important Dates
Events | Dates |
Starting Date for Apply Online | 22/10/2018 |
Closing Date for Apply Online | 21/11/2018 |
Application Fees
Category | Fee |
General/ OBC | 200/- |
SC/ST/PWD Candidates | No Fees |
Payment Mode | Net banking/ Card payments through State Bank of India Branch. |
Eligibility Criteria & Vacancies Details
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Chief Manager (HR) | 02 | MBA/ MSW in Personnel Management & Industrial Relations/ Human Resources Management | 45 Yrs | 90000/- |
Chief Manager ( Law) | 01 | Graduate Degree in any discipline & LLB | 46 Yrs | 90000/- |
Manager (Law) | 01 | Graduate Degree in any discipline | 39 Yrs | 70000/- |
Manager (F&S) | 02 | Bachelor Degree in Engineering in Fire/ Fire & Safety | 39 Yrs | 70000/- |
Manager ( Medical Services) | 01 | MBBS with MD | 39 Yrs | 70000/- |
Senior Engineer (Boiler Operations) | 02 | Bachelor Degree in Engineering in Chemical/ Mechanical/ Electrical | 35 Yrs | 60000/- |
Senior Officer (F&A) | 02 | CA/ ICWA | 40 Yrs | 60000/- |
Senior Officer (F&S) | 01 | Bachelor Degree in Engineering in Fire/ Fire & Safety | 35 Yrs | 60000/- |
Senior Officer (HR) | 02 | MBA/ MSW in Personnel Management & Industrial Relations/ Human Resources Management | 35 Yrs | 60000/- |
Senior Officer (Law) | 02 | Graduate degree in any discipline | 33 Yrs | 60000/- |
Senior Officer (Marketing) | 05 | Bachelor Degree in Engineering | 33 Yrs | 60000/- |
Officer (Laboratory) | 03 | M.Sc. in Chemistry | 35 Yrs | 50000/- |
Officer (Official Language) | 03 | Master Degree in Hindi Literature | 38 Yrs | 50000/- |
Officer (Security) | 05 | Bachelor degree | 48 Yrs | 50000/- |
Senior Engineer (Electrical-PC O&M) | 01 | Bachelor Degree in Engineering | 40 Yrs | 60000/- |
Senior Engineer ( Instrumentation) | 01 | Bachelor Degree in Engineering in Instrumentation | 40 Yrs | 60000/- |
Senior Engineer (Mechanical) | 01 | Bachelor
Degree in Engineering in Mechanical/ Production/ Production &
Industrial/ Manufacturing/ Mechanical & Automobile | 40 Yrs | 60000/- |
Senior Officer (C&P) | 01 | Bachelor Degree in Engineering in Chemical/ Mechanical/ Electrical/ Instrumentation/ IT/ Computer Science | 40 Yrs | 60000/- |
Senior Officer (CC) | 01 | Post Graduate Degree/ Diploma in Communication/ Advertising and Communication Management | 40 Yrs | 60000/- |
Senior Officer (CSR) | 01 | Diploma in Social Work / Social Welfare / Rural Management | 40 Yrs | 60000/- |
Important Links
No comments